<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>contra a clicagem burra</title>
	<atom:link href="http://www.contraclicagemburra.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.contraclicagemburra.com</link>
	<description>tag para desenhar</description>
	<lastBuildDate>Sun, 30 Oct 2011 14:37:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Scoop até terminar a tese</title>
		<link>http://www.contraclicagemburra.com/interface/tag-interface/scoop-ate-terminar-a-tese/</link>
		<comments>http://www.contraclicagemburra.com/interface/tag-interface/scoop-ate-terminar-a-tese/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 14:37:34 +0000</pubDate>
		<dc:creator>luciana moherdaui</dc:creator>
				<category><![CDATA[clicagem burra]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[luciana moherdaui]]></category>
		<category><![CDATA[tag]]></category>
		<category><![CDATA[fluxo]]></category>
		<category><![CDATA[jornalismo]]></category>
		<category><![CDATA[Luciana Moherdaui]]></category>
		<category><![CDATA[notícia]]></category>
		<category><![CDATA[visualização]]></category>

		<guid isPermaLink="false">http://www.contraclicagemburra.com/?p=4273</guid>
		<description><![CDATA[Caros, Até terminar a tese ( o depósito será feito em 31/03/2012), usarei o Scoop para fazer uma espécie de seleção-curadoria-gatekeeper de links interessantes sobre a interface da notícia que circula no fluxo. Até a a volta, LM]]></description>
		<wfw:commentRss>http://www.contraclicagemburra.com/interface/tag-interface/scoop-ate-terminar-a-tese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parada para escrever a tese</title>
		<link>http://www.contraclicagemburra.com/clicagem-burra/parada-para-escrever-a-tese/</link>
		<comments>http://www.contraclicagemburra.com/clicagem-burra/parada-para-escrever-a-tese/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 15:27:27 +0000</pubDate>
		<dc:creator>luciana moherdaui</dc:creator>
				<category><![CDATA[clicagem burra]]></category>
		<category><![CDATA[comunicação]]></category>
		<category><![CDATA[doutorado]]></category>
		<category><![CDATA[Luciana Moherdaui]]></category>
		<category><![CDATA[PUC/SP]]></category>
		<category><![CDATA[semiótica]]></category>
		<category><![CDATA[tese]]></category>

		<guid isPermaLink="false">http://www.contraclicagemburra.com/?p=4267</guid>
		<description><![CDATA[Caros, Esse blog deixará de ser atualizado até eu defender minha tese de doutorado, na Comunicação e Semiótica da PUC/SP. Desde 2008, tenho postado aqui material para fundamentar minha pesquisa sobre a interface da notícia no Brasil e no exterior, mais de 1500 páginas. Até a volta, LM]]></description>
		<wfw:commentRss>http://www.contraclicagemburra.com/clicagem-burra/parada-para-escrever-a-tese/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Quantidade x engajamento</title>
		<link>http://www.contraclicagemburra.com/interface/tag-interface/quantidade-x-engajamento/</link>
		<comments>http://www.contraclicagemburra.com/interface/tag-interface/quantidade-x-engajamento/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 15:03:48 +0000</pubDate>
		<dc:creator>luciana moherdaui</dc:creator>
				<category><![CDATA[tag]]></category>
		<category><![CDATA[#ISOJ]]></category>
		<category><![CDATA[amanda zamora]]></category>
		<category><![CDATA[Luciana Moherdaui]]></category>
		<category><![CDATA[social news]]></category>
		<category><![CDATA[the washington post]]></category>

		<guid isPermaLink="false">http://www.contraclicagemburra.com/?p=4259</guid>
		<description><![CDATA[Do #ISOJ: Jim Brady, former editor of TBD.com and WashingtonPost.com, set the tone for a professional panel on engaging the audience at #ISOJ by saying they were going to stick to time and leave plenty of time for questions. First up was Espen Egil Hansen, editor-in-chief of VG Multimedia, Norway. He started by stating that he tells his [...]]]></description>
		<wfw:commentRss>http://www.contraclicagemburra.com/interface/tag-interface/quantidade-x-engajamento/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Dá pra salvar o bom jornalismo?&#8221;</title>
		<link>http://www.contraclicagemburra.com/interface/da-pra-salvar-o-bom-jornalismo/</link>
		<comments>http://www.contraclicagemburra.com/interface/da-pra-salvar-o-bom-jornalismo/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 14:02:31 +0000</pubDate>
		<dc:creator>luciana moherdaui</dc:creator>
				<category><![CDATA[interface]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[jornalismo]]></category>
		<category><![CDATA[luciana moherdaui]]></category>
		<category><![CDATA[boston globe]]></category>
		<category><![CDATA[jornal]]></category>
		<category><![CDATA[Luciana Moherdaui]]></category>
		<category><![CDATA[modelo de negócios]]></category>
		<category><![CDATA[NY Times]]></category>

		<guid isPermaLink="false">http://www.contraclicagemburra.com/?p=4253</guid>
		<description><![CDATA[Leitura imperdível, do blog do Silvio Meira: O boston globe, um dos maiores jornais dos estados unidos, deve ter um prejuízo de US$85M este ano, depois de perder US$50M ano passado. o globe não é um jornal independente, mas parte do new york times. e o NYT está ameaçando fechar o globe caso os sindicatos não concordem [...]]]></description>
		<wfw:commentRss>http://www.contraclicagemburra.com/interface/da-pra-salvar-o-bom-jornalismo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apps x iPad</title>
		<link>http://www.contraclicagemburra.com/interface/4248/</link>
		<comments>http://www.contraclicagemburra.com/interface/4248/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 01:34:11 +0000</pubDate>
		<dc:creator>luciana moherdaui</dc:creator>
				<category><![CDATA[aplicativo]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[social news]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[business model]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Luciana Moherdaui]]></category>
		<category><![CDATA[nieman lab]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.contraclicagemburra.com/?p=4248</guid>
		<description><![CDATA[Do http://www.niemanlab.org: While the news industry looks at smartphone and tablet apps as a chance to build more engaged readers — and maybe even get people to pay! — for those of us who watch the business, apps are frustratingly opaque. With sites on the open web, there are any number of ways for outsiders to [...]]]></description>
		<wfw:commentRss>http://www.contraclicagemburra.com/interface/4248/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflexões de @jeffjarvis</title>
		<link>http://www.contraclicagemburra.com/internet/reflexoes-de-jeffjarvis/</link>
		<comments>http://www.contraclicagemburra.com/internet/reflexoes-de-jeffjarvis/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 03:50:49 +0000</pubDate>
		<dc:creator>luciana moherdaui</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[jornalismo]]></category>
		<category><![CDATA[@jeffjarvis]]></category>
		<category><![CDATA[modelo de negócios]]></category>

		<guid isPermaLink="false">http://www.contraclicagemburra.com/?p=4235</guid>
		<description><![CDATA[Imperdível, de @jeffjarvis: @sivavaid Variation: News has always been subsidized. So what&#8217;s the actual value of news?about 3 hours ago via Echofon in reply to sivavaid @sivavaid In other lands with other cultures. Even you don&#8217;t believe a BBC in the U.S. is possible, do you?about 3 hours ago via Echofon in reply to sivavaid @sivavaid Some [...]]]></description>
		<wfw:commentRss>http://www.contraclicagemburra.com/internet/reflexoes-de-jeffjarvis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapa do Facebook</title>
		<link>http://www.contraclicagemburra.com/interface/tag-interface/mapa-do-facebook/</link>
		<comments>http://www.contraclicagemburra.com/interface/tag-interface/mapa-do-facebook/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 00:20:26 +0000</pubDate>
		<dc:creator>luciana moherdaui</dc:creator>
				<category><![CDATA[tag]]></category>
		<category><![CDATA[facebook map]]></category>

		<guid isPermaLink="false">http://www.contraclicagemburra.com/?p=4218</guid>
		<description><![CDATA[A http://connect.icrossing.co.uk fez um mapa mundi do Facebook. O Brasil responde por 13.410.180 usuários da rede social.]]></description>
		<wfw:commentRss>http://www.contraclicagemburra.com/interface/tag-interface/mapa-do-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information 2_0 and Beyond</title>
		<link>http://www.contraclicagemburra.com/internet/information-2_0-and-beyond/</link>
		<comments>http://www.contraclicagemburra.com/internet/information-2_0-and-beyond/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 10:40:03 +0000</pubDate>
		<dc:creator>luciana moherdaui</dc:creator>
				<category><![CDATA[aplicativo]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[luciana moherdaui]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[handheld devices]]></category>
		<category><![CDATA[Kristen Purcell]]></category>
		<category><![CDATA[mobile internet]]></category>
		<category><![CDATA[Pew Internet Research]]></category>

		<guid isPermaLink="false">http://www.contraclicagemburra.com/?p=4241</guid>
		<description><![CDATA[Do Pew Internet Research: Kristen Purcell, Research Director of the Pew Research Center’s Internet &#38; American Life Project, will share data on the latest digital information trends and discuss how those trends are shaping the way libraries and other content-oriented organizations interact with their audiences. Trends to be discussed include the continued popularity of social media, the [...]]]></description>
		<wfw:commentRss>http://www.contraclicagemburra.com/internet/information-2_0-and-beyond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;When the Data Struts Its Stuff&#8221;</title>
		<link>http://www.contraclicagemburra.com/interface/tag-interface/when-the-data-struts-its-stuff/</link>
		<comments>http://www.contraclicagemburra.com/interface/tag-interface/when-the-data-struts-its-stuff/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 02:07:22 +0000</pubDate>
		<dc:creator>luciana moherdaui</dc:creator>
				<category><![CDATA[database]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[luciana moherdaui]]></category>
		<category><![CDATA[tag]]></category>
		<category><![CDATA[database aesthetics]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[Luciana Moherdaui]]></category>
		<category><![CDATA[NY Times]]></category>

		<guid isPermaLink="false">http://www.contraclicagemburra.com/?p=4224</guid>
		<description><![CDATA[Do The New York Times: IN an uncharted world of boundless data, information designers are our new navigators. In a Stamen graphic of Twitter traffic during an MTV awards show, the number of tweets about celebrities was reflected in the size of their photos. They are computer scientists, statisticians, graphic designers, producers and cartographers who [...]]]></description>
		<wfw:commentRss>http://www.contraclicagemburra.com/interface/tag-interface/when-the-data-struts-its-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 years of homepages</title>
		<link>http://www.contraclicagemburra.com/interface/tag-interface/15-anos-de-home-do-ny-times/</link>
		<comments>http://www.contraclicagemburra.com/interface/tag-interface/15-anos-de-home-do-ny-times/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 19:19:45 +0000</pubDate>
		<dc:creator>luciana moherdaui</dc:creator>
				<category><![CDATA[clicagem burra]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[jornalismo]]></category>
		<category><![CDATA[luciana moherdaui]]></category>
		<category><![CDATA[tag]]></category>
		<category><![CDATA[15 anos]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Luciana Moherdaui]]></category>
		<category><![CDATA[NY Times]]></category>

		<guid isPermaLink="false">http://www.contraclicagemburra.com/?p=4211</guid>
		<description><![CDATA[An overview of NYTimes.com homepages from 1996 to 2011. Screenshots from Archive.org&#8217;s Wayback Machine. Compilation and video made by Vostok design studio (vostok.es). Music: Newspapers by Jonny Hahn (via http://www.tiagodoria.ig.com.br/). 15 years of NYTimes.com from Vostok on Vimeo.]]></description>
		<wfw:commentRss>http://www.contraclicagemburra.com/interface/tag-interface/15-anos-de-home-do-ny-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

